New Stock Arrivals
| Barcode | Common Name | Description | Category | Size |
|---|---|---|---|---|
| ccat20035 | Chamaedorea cataractrum | |||
| ZSPE14035 | Zygo Cactus | Schlumbergia species | Orchids | 140mm |
| ccat20071 | Cascade Palm | Chamaedorea cataractrum | Palms | 200mm |
| gjbu20125 | Gardenia 'Buttons' | Gardenia jasminoides 'Buttons' | Plants | 200mm |
| GGMA20216 | Gardenia 'Golden Magic' | Gardenia 'Golden Magic' | Plants | 200mm |
| GGRA30141 | Gardenia Grandiflora Standard | Gardenia Grandiflora Standard | Plants | 300mm |
| GGST14022 | Gardenia Grandiflora Star | Gardenia Grandiflora Star | Plants | 140mm |
| ggst20144 | Gardenia Grandiflora Star | Gardenia Grandiflora Star | Plants | 200mm |
| GGST20189 | Gardenia Grandiflora Star | Gardenia Grandiflora Star | Plants | 200mm |
| ggra14254 | Grandflora Star | Gardenia 'Grandiflora Star' | Plants | 140mm |
| ggst14240 | Grandiflora Star | Gardenia 'Grandiflora Star' | Plants | 140mm |
| ZBAS25007 | Zygo Cactus Basket | Zygo Cactus Basket | Succulents & Cacti | 250mm |




